48 Interments Listed -- A Partial Listing
B I R T H D E A T H
SURNAME GIVEN NAME MIDDLE NAME MAIDEN NAME MONTH DAY YEAR MONTH DAY YEAR
=============== =============== =============== ============== ===== === ==== ===== === ====
Allen Laura M. Overkamp 7 17 1898 7 -- 1991
Baldus Ella M. Strickland 7 1 1923 9 9 1995
Baudoin Jason Michael 1 25 1973 8 26 1991
Baudoin Jennifer L. 7 9 1984 1 29 1998
Blanchard F. "Junior" "Corky" 9 13 1923 11 16 1995
Clemens Mary Taeko Ito 3 25 1921 2 6 2006
Coin James -- -- ---- -- -- 1877
Conlon John Patrick 9 19 1932 8 7 1992
Crumb Barbara J. Knutson 5 25 1935 12 29 2004
Crumb Dale K. 5 24 1934 12 1 1995
Davis Donald Thomas 1 6 1926 12 16 1999
Davis Stanley A. 3 4 1924 4 26 1993
Duffy Mary -- -- ---- -- -- 1878
Fenton Dorothy E. Wagner 2 18 1928 12 7 1999
Fenton Richard Benard 6 22 1922 12 22 1993
Gehling Caitlin Marie 7 4 2006 7 4 2006
Gehling Clarence Joseph 9 1 1920 12 20 2003
Hathaway F. D. "Red" 1 1 1919 5 19 1994
Hoffman Leonard Frederick 1 12 1916 11 27 1994
Jacobson Kathryn Gertrude Overkamp 3 9 1909 12 4 2003
Joyce Marie Garvey 9 15 1902 9 10 2001
Kempfert Eugene J. 4 6 1916 9 4 1993
Kempfert Richard E. 4 1 1941 8 5 1998
Kenyon Bonnetta M. Walker 8 3 1924 4 9 1996
Kenyon Rodney Merle 10 29 1919 9 29 2004
Krueger Margaret M. Armstrong 10 1 1911 7 9 1993
Liles William -- -- ---- -- -- ----
Malecek Leonard Charles 10 29 1932 1 -- 2000
McNally Arthur 8 1 1820 5 24 1907
McNally Mary 7 7 1829 3 6 1911
Overkamp Cecilia C. McCann 11 22 1909 3 20 1999
Overkamp Clarence 7 8 1902 8 6 1996
Overkamp Viola 10 16 1911 1 27 1998
Pack Harley -- -- ---- -- -- ----
Richardson Fred W. 8 4 1936 3 18 1998
Schneider Cecelia M. Stier 5 1 1919 5 9 2001
Schneider Jerome E. 1 14 1917 8 19 1996
Shephard Ruth E. Zimmer-Johanns 8 8 1911 12 19 1997
Smith John -- -- ---- -- -- 1877
Snyder John P. 4 19 1925 10 1 1992
Stejskal Joseph Anthony 11 28 1918 8 27 1995
Stier Adam J. 5 20 1979 8 8 1997
Stier Brandon D. 10 22 1981 5 13 2001
Stier Della M. Pace 10 18 1902 1 8 1994
Stier Phillip Elbridge 6 8 1926 10 24 2006
Stier Robert A. 4 19 1922 10 16 2004
Swygman Grace Keenan 8 24 1910 2 20 1999
Torgrimson "Phyllis" "Fid" Rother 2 24 1913 10 27 1995
|